Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 13th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | ri***6x |
6 | i2***z3 |
7 | ha****19 |
8 | yo***05 |
9 | i2***z2 |
10 | fu*****23 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 12th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | ri***6x |
6 | i2***z3 |
7 | yo***05 |
8 | ha****19 |
9 | i2***z2 |
10 | ys***84 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 11th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | i2***z3 |
6 | ri***6x |
7 | yo***05 |
8 | i2***z2 |
9 | ha****19 |
10 | ys***84 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 10th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | i2***z3 |
6 | ri***6x |
7 | yo***05 |
8 | i2***z2 |
9 | ys***84 |
10 | ch***00 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 9th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | i2***z3 |
6 | ri***6x |
7 | yo***05 |
8 | i2***z2 |
9 | ys***84 |
10 | ch***00 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 8th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | i2***z3 |
6 | ri***6x |
7 | yo***05 |
8 | i2***z2 |
9 | ys***84 |
10 | ch***00 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 7th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | i2***z3 |
6 | ri***6x |
7 | yo***05 |
8 | i2***z2 |
9 | ys***84 |
10 | ch***00 |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 6th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |
4 | ar******il |
5 | i2***z3 |
6 | yo***05 |
7 | ri***6x |
8 | i2***z2 |
9 | ys***84 |
10 | ch***00 |
Update.
- Update Target: ~Feb 10th, 2019; Refereum Mining King Ranking
- Update Date: Feb 11th, 2019 Sat (5:00 UTC)
- Update Reason: An error has occurred in the publishing process of the rankings. The Nexybit exchange apologizes for any inconvenience.
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 5th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | ar********os |
2 | lo*****ry |
3 | po*******op |
4 | yo***05 |
5 | ri***6x |
6 | do****ud |
7 | g*mi |
8 | to****ke |
9 | ar***os |
10 | pe******ng |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 4th, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | ar********os |
2 | lo*****ry |
3 | yo***05 |
4 | as*****us |
5 | ri***6x |
6 | do****ud |
7 | g*mi |
8 | i2***z2 |
9 | ar***os |
10 | my***st |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 3rd, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | lo*****ry |
2 | ar********os |
3 | yo***05 |
4 | ri***6x |
5 | do****ud |
6 | g*mi |
7 | as*****us |
8 | i2***z2 |
9 | ar***os |
10 | my***st |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 2nd, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | lo*****ry |
2 | ju******34 |
3 | ar********os |
4 | yo***05 |
5 | ri***6x |
6 | g*mi |
7 | do****ud |
8 | ar***os |
9 | my***st |
10 | mi****ht |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Feb 1st, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | ju******34 |
4 | yo***05 |
5 | ri***6x |
6 | as*****us |
7 | do****ud |
8 | my***st |
9 | mi****ht |
Ranking Schedule: Jan 30th, 2019 (15:00 UTC) ~ Jan 31st, 2019 (14:59 UTC)
1. Refereum(RFR) Mining Rank
RANK | ID |
1 | c2*****21 |
2 | lo*****ry |
3 | as*****us |